The regional autonomous communities determine the Spanish school vacations. Not every region will have its holidays at the same time, though the variances between the main holidays are usually minor and will occur within a specific time frame.
School holidays in Spain
Spanish primary and secondary schools all take holidays on the following occasions:
- Christmas
- Easter
- Summer holidays
- Spain has public holidays.
- Days of regional celebration
- Some schools may also have a break for carnival; however, this varies by location.
International schools in Spain may have different schedules from state-run schools. Consult the school holiday calendar if your child attends an international school, instead of relying solely on information from your autonomous community.
Spanish families generally spend school holidays coming together to celebrate holidays like Christmas, going on family vacations or trips, or preparing activities for their children.
Spanish school holiday dates 2023–2024
The following are the school holidays for 2023–24 in Spain’s north, central, south, and island regions.
Check with your child’s school and local autonomous community for more information on specific dates.
North Spain school holidays 2023–2024
Region | Christmas holidays | Carnival holidays | Easter holidays | Last day of school |
Aragon | 22 December 2023 – 5 January 2024 | No carnival holidays | 28 March – 5 April 2024 | 21 June 2024 |
Asturias | 25 December 2023 – 5 January 2024 | 12–13 February 2024 | 25 March – 1 April 2024 | 21 June 2024 |
Basque Country | 25 December 2023 – 5 January 2024 | No carnival holidays | 28 March – 5 April 2024 | 21 June 2024 |
Cantabria | 30 October – 3 November 2023 (All Saints Holiday) + 25 December 2023 – 5 January 2024 | 12–16 February 2024 | 25–29 March 2024 | 25 June 2024 |
Castile and León | 25 December 2023 – 5 January 2024 | 12–13 February 2024 | 25 March – 2 April 2024 | 21 June 2024 |
Catalonia | 21 December 2023 – 5 January 2024 | No carnival holidays | 25 March – 1 April 2024 | 21 June 2024 |
Galicia | 22 December 2023 – 5 January 2024 | 12–14 February 2024 | 25 March – 1 April 2024 | 21 June 2024 |
La Rioja | 25 December 2023 – 5 January 2024 | No carnival holidays | 25 March – 1 April 2024 | 21 June 2024 |
Navarre | 25 December 2023 – 5 January 2024 | No carnival holidays | 28 March – 5 April 2024 | 21 June 2024 |
Central Spain school holidays 2023–2024
Region | Christmas holidays | Carnival holidays | Easter holidays | Last day of school |
Castille La Mancha | 25 December 2023 – 5 January 2024 | 12–13 February 2024 | 25 March – 1 April 2024 | 21 June 2024 |
Extremadura | 22 December 2023 – 5 January 2024 | 12–13 February 2024 | 25 March – 1 April 2024 | 20 June 2024 |
Madrid | 25 December 2023 – 5 January 2024 | No carnival holidays | 25 March – 1 April 2024 | 21 June 2024 |
Valencia | 25 December 2023 – 5 January 2024 | No carnival holidaya | 28 March – 5 April 2024 | 21 June 2024 |
South Spain school holidays 2023–2024
Region | Christmas holidays | Carnival holidays | Easter holidays | Summer holidays |
Andalusia | 25 December 2023 – 5 January 2024 | No carnival holidays | 25 March – 1 April 2024 | 25 June 2024 |
Ceuta | 25 December 2023 – 5 January 2024 | No carnival holidays | 25–29 March 2024 | 21 June 2024 |
Melila | 25 December 2023 – 5 January 2024 | No carnival holidays | 25 March – 1 April 2024 | 21 June 2024 |
Murcia | 25 December 2023 – 5 January 2024 | No carnival holidays | 25 March – 1 April 2024 | 21 June 2024 |
Spanish island regions school holidays 2023–2024
Region | Christmas holidays | Carnival holidays | Easter holidays | Summer holidays |
Balearic Islands | 22 December 2023 – 5 January 2024 | No carnival holidays | 28 March – 5 April 2024 | 21 June 2024 |
Canary Islands | 25 December 2023 – 5 January 2024 | No carnival holidays | 25–29 March 2024 | 21 June 2024 |
Additional holidays and days off
The dates listed below are national holidays serving as school vacations in Spain. If these days fall on a weekend, most localities will declare the following Monday a public holiday.
Date | Public holiday |
12 October | Spanish National Day |
1 November | All Saints’ Day |
6 December | Spanish Constitution Day |
1 May | Labor Day |
15 August | Assumption of Mary (always falls within the summer break) |
There are also regional holidays that affect one or more areas. Several regions observe some holidays, like Three Kings Day (6 January) and Immaculate Conception (8 December). For more information, contact your autonomous community or the local school.